Add it to your home screen for a full-screen, app-like experience.
Tap the Share button in Safari's toolbar
Scroll down and tap Add to Home Screen
Tap Add in the top right
This only works in Safari — other iOS browsers can't add apps to the home screen.
Tap the ⋮ menu in your browser's toolbar
Tap Install app or Add to Home screen
Look for an install icon in your browser's address bar, or check its menu for an "Install ရဲ" option.
Lai is written using the Burmese (Myanmar) script. The language distinguishes 9 consonants and 5 vowel qualities, plus a nasal coda, combining into syllables of the shape (C)V(N) — an optional onset consonant, a vowel, and an optional nasal coda. No more than one vowel sign may occur on a single syllable.
Note: ရ is romanized la, not ra — Lai has no rhotic /r/; the letter historically written for /r/ in Burmese represents /l/ in Lai.
The null-onset carrier အ is used to write syllables that begin with a vowel and have no consonant onset (V and VN syllables).
| Script sign | Romanization | Notes |
|---|---|---|
| (inherent) | a | no vowel sign written |
| ေ (pre-base) | e | |
| ိ | i | |
| ု | o | short-u sign, realized as /o/, romanized "o" |
| ူ | u | long-u sign, /uː/, romanized "u" |
| ဲ | ai | its own dedicated vowel sign; a complex nucleus that cannot take a nasal coda |
When a consonant takes a vowel sign, the consonant's inherent /a/ is dropped — the syllable is read as consonant + vowel, not consonant-romanization-plus-vowel-romanization. For example, ဂ (ka) + ိ (i) is read ki, not "kai"; the string kai is reserved for ဂဲ (ka + the ai sign).
The nasal coda is written ံ, romanized -n, and attaches after the vowel sign: consonant + vowel + nasal (CVN). It may combine with any plain vowel (a, e, i, o, u) but not with ai, since ai is already a complex vowel nucleus.
| Shape | Description | Example |
|---|---|---|
| V | bare vowel on the null-onset carrier အ | အိ (i) |
| VN | bare vowel + nasal coda | အိံ (in) |
| CV | consonant + vowel | ဂိ (ki) |
| CVN | consonant + vowel + nasal coda | ဂိံ (kin) |
Two vowels may occur in sequence across a syllable boundary with no consonant between them (e.g. in မအူဂ mauka, "inland": ma-u-ka). Each vowel remains its own syllable; the vowel-initial syllable is written with the null-onset carrier အ as usual.
Lai marks the grammatical role of a noun mainly through postpositional particles — separate words placed after the noun, similar to Japanese case particles such as wa, ga, o. Only pluralisation is a true suffix, attached directly to the noun with no space.
Example: ဟိဒ (hita) "bird" + the ablative particle ဝ (wa) → hita wa, "from the bird." Compare with the plural suffix: ဟိဒ (hita) + -ta → hitata, "birds."
These stand as separate words following the noun.
| Script | Particle | Function | Gloss |
|---|---|---|---|
| ဒု | to | genitive | "of" |
| အိ | i | dative / lative | "to" |
| ဝိ | wi | benefactive | "for" |
| ေန | ne | agentive / instrumental | "by" |
| ေမ | me | comitative | "with" |
| ဝ | wa | ablative | "from" |
| ရ | la | locative | "at, on, in" |
| ေဂံ | ken | through | "through" |
This attaches directly to the noun.
| Script | Suffix | Function | Example |
|---|---|---|---|
| ဒ | -ta | pluralisation | ဟိဒ → ဟိဒဒ (hita → hitata, "bird" → "birds") |
A Lai verb is built from a root followed by two ordered slots:
Root + Slot 1 (Valency) + Slot 2 (Tense)
The valency slot may be filled with one or more valency markers, chained in sequence. Unlike the tense slot, there is no limit of one — a verb may stack several valency markers one after another.
| Script | Marker | Function |
|---|---|---|
| ဒိ | -ti | passive |
| ဟိ | -hi | causative |
The tense slot takes exactly one marker — past or future, never both.
| Script | Marker | Function |
|---|---|---|
| ရ | -la | past |
| ဟ | -ha | future |
| Script | Marker | Function |
|---|---|---|
| န | -na | infinitive / gerund |
Root kani (ဂနိ), "see":
Sentence: wa kanitihi (ဝ ဂနိဒိဟိ) — "I was caused to see." (wa = "I" + kani-ti-hi = root + passive + causative)
Lai is SVO (Subject–Verb–Object).
Lai has no copula ("to be") in simple predicate-adjective sentences — the adjective itself functions as the predicate, directly following the subject.
| Lai | Script | Gloss |
|---|---|---|
| tulu ma | ဒုရု မ | "The boat is big." (boat + big) |
Lai has two negation particles, chosen by the part of speech being negated:
| Script | Particle | Negates |
|---|---|---|
| မု | mu | verbs |
| မိ | mi | nouns, adjectives, adverbs |
mu also doubles as the word "no" when answering a yes/no question (§4.5).
| Lai | Script | Gloss |
|---|---|---|
| tulu mu ma | ဒုရု မု မ | "The boat is not big." (boat + NEG(verb) + big) — here ma "big" is acting as the predicate, so verb-negation mu applies |
| Lai | Script | Gloss |
|---|---|---|
| ka pula | ဂ ပုရ | "This is a flower." / "this flower" (this + flower) |
| pula ka | ပုရ ဂ | "This is a flower." / "this flower" (flower + this) |
The demonstrative ka ("this") may appear either before or after the noun it modifies; both orders are grammatical and synonymous.
A yes/no question is formed by adding the particle -ke (ေဂ) to the end of the phrase or sentence.
| Script | Particle | Function |
|---|---|---|
| ေဂ | -ke | yes/no question marker |
Answers:
| Script | Word | Meaning |
|---|---|---|
| အဲ | ai | "yes" |
| မု | mu | "no" |
Lai distinguishes existence at a distance from existence at hand with two existential words:
| Lai | Script | Gloss |
|---|---|---|
| eya | ေအယ | "there is / there are" |
| aya | အယ | "here is / here are" |
Personal pronouns are pluralised with the same suffix used for nouns (-ta, §2.2).
| Person | Singular | Script | Plural | Script |
|---|---|---|---|---|
| 1st | wa | ဝ | wata | ဝဒ |
| 2nd | ni | နိ | nita | နိဒ |
| 3rd | u | အူ | uta | အူဒ |
The third-person singular u also functions as an impersonal pronoun, equivalent to English "one" (as in "one does not simply...").
Determiners are built by combining a prefix (what kind of reference is being made) with a suffix (what domain it applies to). The general domain takes no suffix at all; the other five suffixes each specialize the determiner to a particular kind of noun (person, time, place, reason, method).
Prefixes
| Script | Prefix | Meaning |
|---|---|---|
| ဂ- | ka- | this (proximal) |
| န- | na- | that (distal) |
| ဟ- | ha- | which (interrogative) |
| ဂု- | ko- | certain (particular) |
| အနိ- | ani- | all (universal) |
| မု- | mu- | no (negative) |
| ပိ- | pi- | other (alternative) |
Suffixes
| Script | Suffix | Domain |
|---|---|---|
| (none) | (none) | general |
| ယ | -ya | person |
| ပဲ | -pai | time |
| ဒံ | -tan | place |
| ဟု | -ho | reason |
| မုရ | -mula | method |
Full paradigm
| Prefix | general | person (-ya) | time (-pai) | place (-tan) | reason (-ho) | method (-mula) |
|---|---|---|---|---|---|---|
| ka- (this) | ka | kaya | kapai | katan | kaho | kamula |
| na- (that) | na | naya | napai | natan | naho | namula |
| ha- (which) | ha | haya | hapai | hatan | haho | hamula |
| ko- (certain) | ko | koya | kopai | kotan | koho | komula |
| ani- (all) | ani | aniya | anipai | anitan | aniho | animula |
| mu- (no) | mu | muya | mupai | mutan | muho | mumula |
| pi- (other) | pi | piya | pipai | pitan | piho | pimula |
Examples:
| Lai | Script | Gloss |
|---|---|---|
| haya | ဟယ | "who" (which + person) |
| aniya | အနိယ | "everyone" (all + person) |
Like the noun case markers in §2, spatial and temporal relations are expressed with postpositions — standalone words following the noun they relate to, not suffixes.
Most of these share the form ma-, though they are fixed vocabulary items rather than a productive locative-marker-plus-root pattern.
| Script | Postposition | Meaning |
|---|---|---|
| မရုန | maluna | above |
| မရ | mala | under |
| မမု | mamu | in front of / before |
| မဟု | maho | behind / after |
| မရု | malu | inside |
| မဝ | mawa | outside |
| မေဝ | mawe | between |
| မေဂ | make | seaward |
| မအူဂ | mauka | inland |
Note: mauka has a vowel directly followed by another vowel (a-u-ka) with no consonant between them. This vowel hiatus is permitted in Lai; each vowel is still its own syllable (see §1).
| Script | Directional | Meaning |
|---|---|---|
| အဂု | aku | away |
| အိဟု | iho | downward |
| မအိ | mai | upward |
| အေဂ | ake | sideways, back and forth |
Conjunctions in Lai generally work as they do in English, joining two words, phrases, or clauses.
| Script | Conjunction | Meaning | Notes |
|---|---|---|---|
| အိ | i | and | same form as the dative/lative particle (§2.1); word class and position disambiguate |
| အိန | ina | if | also the first half of the paired if...then construction below |
| ဒုံ | tun | but | |
| မုဒုံ | mutun | despite | mu- (negative) + tun (but) |
| ဂု | ko | or | same form as the "certain" determiner prefix (§5.2); word class disambiguates |
| ပိ | pi | than | same form as the "other" determiner prefix (§5.2); word class disambiguates |
| ဟု | hu | because | |
| နု | no | in order to | |
| မုနု | muno | in order not to / lest | mu- (negative) + no (in order to) |
| ရဲရ | laila | therefore | two syllables: lai (ai-diphthong) + la |
| ပုေယ | poye | while |
| Script | Word | Role |
|---|---|---|
| အိန | ina | "if" — introduces the condition |
| အရ | ala | "then" — introduces the consequence |
ina also stands alone meaning simply "if," without a paired ala.
Lai derives one part of speech from another using a mix of periphrastic constructions (a helper word plus the source word) and suffixes. Adverbs and adjectives share the same source-side behavior (both derive other categories the same way), but remain distinct as target categories.
| From \ To | Verb | Noun | Adverb | Adjective |
|---|---|---|---|---|
| Verb | — | -an | -mula | -ti |
| Noun | hei ___ ("do ___") | — | -mula | -ti |
| Adverb / Adjective | lai ___ ("become ___") | -an | — | — |
Reading the table:
Note: hei is two syllables, he + i (ေဟ + အိ), not a single "ei" vowel — Lai's vowel inventory has no "ei" diphthong (see §1.2).
When borrowing a word from another language, Lai adapts it to fit its own phonology in two ways: filler vowels for illegal consonant clusters, and consonant conversion for sounds Lai doesn't have.
Lai syllables are strictly (C)V(N) — no consonant clusters are permitted within a syllable (see §1). When a loanword contains a consonant cluster that Lai cannot pronounce, a filler vowel is inserted to break it up. Which filler vowel is used depends on the vowel quality of the original syllable it's breaking up:
| Original vowel type | Filler vowel |
|---|---|
| unrounded front vowel (e.g. i, e) | i |
| middle vowel (e.g. a) | a |
| rear or rounded vowel (e.g. o, u) | u |
Lai's consonant inventory is small (§1.1), so loanwords generally need their consonants converted to the nearest available Lai sound. Recommended conventions:
| Original sound | Lai conversion |
|---|---|
| v | b (word-initially) or w (between vowels) |
| f | p |
| z | h or ch |
| j | k |
These are recommendations, not strict rules — consonant conversion should generally follow the conventions already established for the specific source language a word is being borrowed from. Any conversion is acceptable as long as the resulting loanword is still recognizable.
Comparison is expressed periphrastically, with a word placed before the adjective. Superlatives add the suffix -la to the comparative form.
| Script | Word | Degree | Notes |
|---|---|---|---|
| ဝိ | wi ___ | more | same form as the benefactive postposition (§2.1); word class disambiguates |
| အိဂိ | iki ___ | less | |
| ဝိ ___ ရ | wi ___-la | most | comparative + -la |
| အိဂိ ___ ရ | iki ___-la | least | comparative + -la |
"Than" uses the same word as the conjunction (§7): pi.
Example pattern: wi [adjective] pi [standard of comparison] — "more [adjective] than [standard]."
| Script | Number | Value |
|---|---|---|
| ဒဟိ | tahi | 1 |
| ရု | lu | 2 |
| ဒုရု | tolu | 3 |
| အိဟ | iha | 4 |
| ရိမ | lima | 5 |
| အုနု | ono | 6 |
| ဟိဂု | hiku | 7 |
| ဝရု | walu | 8 |
| အိဝ | iwa | 9 |
| အူမိ | umi | 10 |
Teens are formed with umi (10) followed by the ones digit:
| Lai | Value |
|---|---|
| umitahi | 11 |
| umilu | 12 |
| umitolu | 13 |
Tens are formed with the prefix tana- ("×10") plus the ones digit — tana- + n = n×10:
| Lai | Value |
|---|---|
| tanalu | 20 (2×10) |
| tanatolu | 30 (3×10) |
| tanaiha | 40 (4×10) |
| tanalima | 50 (5×10) |
The same pattern productively continues: tanaono = 60, tanahiku = 70, and so on.
Compounds above the tens add the ones digit as a separate following word:
| Lai | Value |
|---|---|
| tanalu tahi | 21 |
| tanalu lu | 22 |
| tanatolu tahi | 31 |
Heti ("hundred") is its own root, not built from tana-. Multiples of a hundred place the multiplier before heti; amounts added on top follow it as separate words:
| Lai | Script | Value |
|---|---|---|
| heti | ေဟဒိ | 100 |
| heti tahi | ေဟဒိ ဒဟိ | 101 |
| heti umi | ေဟဒိ အူမိ | 110 |
| heti tanalu tolu | ေဟဒိ ဒနရု ဒုရု | 123 |
| lu heti | ရု ေဟဒိ | 200 |
| tolu heti | ဒုရု ေဟဒိ | 300 |
Thousand and million are separate roots:
| Lai | Script | Value |
|---|---|---|
| tokani | ဒုဂနိ | 1,000 |
| milion | မိရိအုံ | 1,000,000 |
Fractions are formed with the prefix hapa- ("part/fraction of") plus the denominator:
| Lai | Script | Value |
|---|---|---|
| hapalu | ဟပရု | 1/2 (hapa- + lu, 2) |
| hapaiha | ဟပအိဟ | 1/4 (hapa- + iha, 4) |
Ordinal numbers are formed with the suffix -wan.
| Script | Suffix | Function |
|---|---|---|
| ဝံ | -wan | ordinal marker |
Lai deliberately reuses several forms across different word classes; the intended meaning is always disambiguated by position and context. Because this language is being learned with no other reference, every intentional overlap is collected here in one place.
| Form | Script | Meanings |
|---|---|---|
| mu | မု | (1) "no" (answering questions, §4.5) · (2) verb negation particle (§4.3) · (3) negative determiner prefix "no ___" (§5.2) · (4) negative element in mutun "despite" and muno "lest" (§7) |
| mi | မိ | negation for nouns, adjectives, adverbs (§4.3) — distinct from mu |
| i | အိ | (1) dative/lative particle "to" (§2.1) · (2) conjunction "and" (§7) |
| ko | ဂု | (1) determiner prefix "certain" (§5.2) · (2) conjunction "or" (§7) |
| pi | ပိ | (1) determiner prefix "other" (§5.2) · (2) conjunction "than" (§7, §10) |
| wi | ဝိ | (1) benefactive particle "for" (§2.1) · (2) comparative "more" (§10) |
| la | ရ | (1) past tense verb marker (§3.2) · (2) locative particle "at, on, in" (§2.1) · (3) superlative suffix (§10) |
| ta | ဒ | (1) plural suffix (§2.2) · (2) the consonant's bare syllable |
| ha | ဟ | (1) future tense marker (§3.2) · (2) determiner prefix "which" (§5.2) |
| ka | ဂ | (1) demonstrative "this" (§4.4) · (2) determiner prefix "this" (§5.2) |
| na | န | (1) infinitive/gerund verb marker (§3.3) · (2) determiner prefix "that" (§5.2) |
| no | နု | conjunction "in order to" (§7) — unrelated to English "no"; the Lai word for "no" is mu |
| hi | ဟိ | (1) causative verb marker (§3.1) · (2) syllable in ordinary vocabulary (e.g. hita "bird") |
| ti | ဒိ | (1) passive verb marker (§3.1) · (2) adjective-deriving suffix (§8) |
| mula | မုရ | (1) adverb-deriving suffix (§8) · (2) method-domain determiner suffix (§5.2) |
Paste a sentence or paragraph and this looks up every word against the lexicon.
This saves the full lexicon as a .tsv file to your device, exactly as loaded from the sheet.
Tap a deck to study it.